Whey Protein Isolate 2 Kg
Net weight: 2 kg
Ingredients:
Banana: 98% Whey protein isolate (contains Milk and Soy Lecithin), Banana flavor, Natural color (Beta carotene), Sweetener (Sucralose).
Chocolate: 94% Whey protein isolate (contains Milk and Soy Lecithin), Cocoa powder 10-12 %, Chocolate flavor, Sweetener (Sucralose).
Strawberry: 98% Whey protein isolate (contains Milk and Soy Lecithin), Strawberry flavor, Natural color (Beetroot red), Sweetener (Sucralose).
Vanilla: 98% Whey protein isolate (contains Milk and Soy Lecithin), Vanilla flavor, Sweetener (Sucralose).
Natural: 100% Whey protein isolate (contains Milk and Soy Lecithin).
Suitable for vegetarians.
Allergy information: See ingredients in bold.
Food supplements do not replace a balanced and varied diet and a healthy lifestyle. A well balanced diet provides all the nutrition you need.
In case of pregnancy, breast-feeding or when you're receiving medical treatment, consult with your physician before using a nutritional supplement.
different flavours → | Banana | Chocolate | Strawberry | Vanilla | Natural |
Nutritional value per 100 grams: | |||||
Energy | 366 kcal/1554 kJ | 359 kcal/1524 kJ | 367 kcal/1559 kJ | 366 kcal/1553 kJ | 368 kcal/1563 kJ |
Fat | 0.3 g | 0.8 g | 0.3 g | 0.3 g | 0.3 g |
Of which saturated | 0.1 g | 0.4 g | 0.0 g | 0.0 g | 0.1 g |
Carbohydrates | 3.4 g | 4.3 g | 4.3 g | 3.6 g | 2.5 g |
Of which sugar | 2.5 g | 2.4 g | 4.1 g | 2.5 g | 2.5 g |
Fiber | 0.3 g | 1.8 g | 0.3 g | 0.0 g | 0.0 g |
Protein | 91.3 g | 88.8 g | 90.8 g | 91.2 g | 93.0 g |
Salt | 0.49 g | 0.48 g | 0.50 g | 0.49 g | 0.50 g |
Nutritional value per level measuring scoop (20 grams): | |||||
Energy | 73 kcal/311 kJ | 72 kcal/305 kJ | 73 kcal/312 kJ | 73 kcal/311 kJ | 74 kcal/313 kJ |
Fat | 0.1 g | 0.2 g | 0.1 g | 0.1 g | 0.1 g |
Of which saturated | 0.0 g | 0.1 g | 0.0 g | 0.0 g | 0.0 g |
Carbohydrates | 0.7 g | 0.9 g | 0.9 g | 0.7 g | 0.5 g |
Of which sugar | 0.5 g | 0.5 g | 0.8 g | 0.5 g | 0.5 g |
Fiber | 0.1 g | 0.4 g | 0.1 g | 0.0 g | 0.0 g |
Protein | 18.3 g | 17.8 g | 18.2 g | 18.2 g | 18.6 g |
Salt | 0.10 g | 0.10 g | 0.10 g | 0.10 g | 0.10 g |
Amino acids per 100 grams of protein: | |||||
Alanine | 4.9 g | 4.7 g | 4.9 g | 4.9 g | 5.0 g |
Arginine | 2.1 g | 2.0 g | 2.1 g | 2.1 g | 2.1 g |
Aspartic Acid | 10.8 g | 10.4 g | 10.7 g | 10.8 g | 11.0 g |
Cystine | 2.2 g | 2.1 g | 2.2 g | 2.2 g | 2.2 g |
Glutamic acid | 17.8 g | 17.1 g | 17.7 g | 17.7 g | 18.1 g |
Glycine | 1.4 g | 1.3 g | 1.4 g | 1.4 g | 1.4 g |
Histidine | 1.7 g | 1.6 g | 1.7 g | 1.7 g | 1.7 g |
Isoleucine | 6.3 g | 6.0 g | 6.3 g | 6.3 g | 6.4 g |
Leucine | 10.4 g | 10.0 g | 10.4 g | 10.4 g | 10.6 g |
Lysine | 9.4 g | 9.1 g | 9.4 g | 9.4 g | 9.6 g |
Methionine | 2.2 g | 2.1 g | 2.2 g | 2.2 g | 2.2 g |
Phenylalanine | 3.0 g | 2.8 g | 2.9 g | 2.9 g | 3.0 g |
Proline | 5.4 g | 5.2 g | 5.4 g | 5.4 g | 5.5 g |
Serine | 4.5 g | 4.3 g | 4.5 g | 4.5 g | 4.6 g |
Threonine | 6.6 g | 6.3 g | 6.5 g | 6.6 g | 6.7 g |
Tryptophan | 1.4 g | 1.3 g | 1.4 g | 1.4 g | 1.4 g |
Tyrosine | 2.6 g | 2.5 g | 2.5 g | 2.6 g | 2.6 g |
Valine | 5.8 g | 5.6 g | 5.8 g | 5.8 g | 5.9 g |
BCAAs | 22.5 g | 21.6 g | 22.5 g | 22.5 g | 22.9 g |
Under normal circumstances your order, when it is placed before 8 p.m., will be delivered by Post NL or DPD the next work day.
Within the Netherlands, for orders over € 50,00 we charge no shipping costs. For orders under € 50,00 we charge a € 6.95 shipping fee.
Outside the Netherlands we deliver in most of the European countries. The costs for these countries are processed directly with your order.
It does not matter what kind of sport you practice. Whether you are intensive in endurance sports or in strength sports (bodybuilding or fitness)after training, your body needs to restore the muscle tissue. During these repairs, your body tries to make your muscles stronger, faster and more solid than they were. You can help that process if you take a suitable meal for your training just afterwards. For those very important meals, Berry de Mey Nutrition has the healthy support of Whey Protein Isolate in his assortment. Berry de Mey Nutrition Whey Protein Isolate
Available in four delicious and delicious flavors.
Instructions:
Mix 1-2 scoops of this
powder with a glass of skim milk, soy milk, water or other beverage which will
bring out the full flavour of this product well. Shaking in a shaker works
great, but you achieve the best result with a blender. Drink as soon as
possible after preparation, for example at breakfast or after a workout. At an
intake of more than 2-3 protein shakes a day, mild and transient symptoms of
the digestive system can occur. Do not
exceed maximum intake limit.
DE INDIVIDUELE KORTING WORDT OOK MEEGENOMEN! DEZE ZIE JE PAS IN DE WINKELWAGEN! BUNDELS IS EXTRA KORTING OP KORTING!